| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | KIGER |
| Model Number: | KG950 |
| Output Type: | AC Single Phase |
| Speed: | 3000 |
| Frequency: | 50 |
| Rated Power: | 0.65KW |
| Rated Voltage: | 110/220/230V |
| Rated Current: | 3A |
| Type: | Gasoline Generator |
Quick Details
Specifications
220 volt portable generator
Specifications
1.Good quality and service
2.OEM is availabl
3. 2-stroke Air-cooled gasoline engine
4.Certification CE SONCAP ISO9001 EPA
2.OEM is availabl
3. 2-stroke Air-cooled gasoline engine
4.Certification CE SONCAP ISO9001 EPA
Features Benefits
Single Cylinder, 2-stroke, Air-cooled gasoline engine
Rated Power: 650W/750w
Rated Power: 650W/750w
1.Compact and portable
2.High efficiency, low emission
3.Good quality and service
4.OEM is available
2.High efficiency, low emission
3.Good quality and service
4.OEM is available
5. Generator Stable work
6. Generator Low noise
7.LOW fuel
6. Generator Low noise
7.LOW fuel
With Japanese, European, Universal Socket or Voltmeter or DC output as you request.
Our smart mobile Portable Gasoline generator has features as following:
1. Economical, low fuel consumption.
2. Compact in structure, Low in noise pollution and high in efficiency.
3. Stable voltage and frequency
4. Brushless alternator and non-contact electronic ignition system adopted for easy maintenance
5. Exceptional performance at reasonable price
Our smart mobile Portable Gasoline generator has features as following:
1. Economical, low fuel consumption.
2. Compact in structure, Low in noise pollution and high in efficiency.
3. Stable voltage and frequency
4. Brushless alternator and non-contact electronic ignition system adopted for easy maintenance
5. Exceptional performance at reasonable price
TECHNICAL DATA
| MODEL | KG650 | KG950 | LG900 | KG1250 | |||||
| Generator | Frequency(HZ) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
| Voltage(V) | 110\115\120\220\230\240 | ||||||||
| Max. Power(va) | 500 | 600 | 720 | 800 | 850 | 900 | 850 | 900 | |
| Rated Power(va) | 450 | 550 | 650 | 750 | 800 | 850 | 800 | 850 | |
| DC Output | 12V/8.3A | ||||||||
| Power Factor cos | 1 | ||||||||
| Engine | Model | KGIE45 | |||||||
| Max. Output(HP) | 2.0/3600rpm | ||||||||
| Displacement(cc) | 63 | ||||||||
| Noise Level(at 7m) | 65dB | ||||||||
| Starting System | Recoil | ||||||||
| Type | Force air-cooled,2stroke,Mix 50:1 | ||||||||
| Ignition System | Non-contact transistorized ignition(T.C.I.) | ||||||||
| Fuel Tank (L) | 4 | ||||||||
| Oil Capacity (L) | 0.1 | ||||||||
| Package | Dimension(LXWXH)mm | 375*320*320 | 340*340*390 | 470*370*380 | |||||
| G.W (kg) | 17 | 18 | 20 | 24 | |||||
| 20FT/40HQ(SETS) | 755 | 576 | 432 | ||||||

