| Condition: | New |
|---|---|
| Usage: | Automobile |
| Fuel: | Gasoline |
| Stroke: | 4 Stroke |
| Cylinder: | Single Cylinder |
| Cold Style: | Air-cooled |
| Start: | Kick Start |
| Place of Origin: | China (Mainland) |
| Brand Name: | kiger |
| Model Number: | kg200 |
| Dimension(L*W*H): | 370*310*360 |
| Weight: | 15 |
| Certification: | CE SONCAP ISO9001 |
| Warranty: | 1 YEAR |
| After-sales Service Provided: | No overseas service provided |
Quick Details
Specifications
honda TYPE GX200 engine
Specifications
1.Low in noise pollution
2.low fuel consumption
3.with good quality
4.best competitive price
CE SONCAP ISO9001 EPA
2.low fuel consumption
3.with good quality
4.best competitive price
CE SONCAP ISO9001 EPA
FEATURE
OHV,Tilt,single cylinder,4-Stroke,Forced air-cooled,gasoline engine
model : GX160,GX200,GX240,GX270,GX340,GX390
1)Low noise level and lower vibration
2)Large stable power output ,Lower noise .
3)crankshaft :Tapered,Thread ,Q Type ,with pin or pulley
2)Large stable power output ,Lower noise .
3)crankshaft :Tapered,Thread ,Q Type ,with pin or pulley
4)High quality pistion ,pistion ring ,carburetor
5)can use for generator ,pump ,other machinery
TECHNICAL DATA
| MODEL | GX120 | GX160 | GX200 | GX240 | GX270 | GX340 | GX390 |
| Type | OHV,Tilt,single cylinder,4-Stroke,Forced air-cooled,gasoline engine | ||||||
| Max.Power(KW/Hp) | 3.0/4.0 | 4.0/5.5 | 4.7/6.5 | 6/8 | 6.7/9.0 | 8.2/11 | 9.7/13 |
| Fuel consumption(g/kmxh) | <=390 | <=370 | |||||
| Oil Consumption(g/kmxh) | <=6.8 | ||||||
| Bore*Stroke(mm) | 60*42 | 68*54 | 68*54 | 73*58 | 77*58 | 82*64 | 88*64 |
| Displacement(cc) | 118 | 163 | 196 | 242 | 270 | 337 | 389 |
| Comperession ratio | 8:5:1 | 8:5:1 | 8:5:1 | 8:2:1 | 8:2:1 | 8:1 | 8:1 |
| Lubrication Model | Splashing | ||||||
| Starting System | Recoil Starting/Electric Starting | ||||||
| Fuel/Lube.oil | Unleaded gasoline/SAE 10W-30 | ||||||
| Rotation | Clockwise(From flywheel) | ||||||
| Valve Clearance | 0.10mm | ||||||
| Spank Plug Clearance | 0.6-0.8mm | ||||||
| Lgnition Model | T.C.I | ||||||
| Air Clearance | Half-dry,Oil-lmmersed,Foam Filter,Element | ||||||
| Dimension(LXWXH)mm | 355*315*355 | 362*312*335 | 430*380*410 | 450*405*443 | |||
| Net Weight(kg) | 13 | 15 | 16 | 25 | 31 | ||

