| Unit Price: | Negotiable |
|---|---|
| Shipment Terms: | FOB/CIF/CFR |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 20 Tons |
| Price Valid Time: | From Jan 05,2012 To Dec 13,2013 |
| HS Code: | 29031200 |
| Type: | Pharmaceutical Intermediates |
| Colour: | Colorless |
| Appearance: | Liquid |
| Quality: | Industria3 |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
1. CAS No.: 75-09-2
2. Appearance: Transparent, colorless liquid without suspended matter
Appearance: Transparent, colorless liquid without suspended matter.
Application: The Dichloromethane is used in Paint remover, pharmaceutical industry, adhesive industry, film industry, polyurethane foaming agent.
2. Appearance: Transparent, colorless liquid without suspended matter
Appearance: Transparent, colorless liquid without suspended matter.
Application: The Dichloromethane is used in Paint remover, pharmaceutical industry, adhesive industry, film industry, polyurethane foaming agent.
| Item | Excellent | Grade A | Qualified |
| Purity | 99.5%min | 99.0%min | 98.0%min |
| Acidity(HCL) | 0.0004%max | 0.0008%max | 0.0010%max |
| Moisture | 0.040%max | 0.050%max | 0.060%max |
| Vaporing residue | 0.0005%max | 0.0010%max | 0.0030%max |
| Chroma (pt-co) | 10max | 10max | 10max |
| Usage | Excellent solvent, widely be used as organic solvent, parting agent, vesicant, detergent, and suffocating, degrease, refrigeration etc. | ||
| Package | 250Kg Zinking iron barrel | ||
| Storage | Storage in shade and ventilate place | ||

