| Unit Price: | Negotiable |
|---|---|
| Shipment Terms: | FOB CIF CFR |
| Payment Terms: | L/C,T/T |
| Price Valid Time: | From Dec 16,2011 To Dec 16,2013 |
| Grade Standard: | Industrial Grade |
| Quality: | Industrial Grade |
| Process: | Unrefined Salt |
| Appearance: | Powder |
| Classification: | Chloride |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Molecular formula: KCl
Molecular weight: 74.56
CAS: 7447-40-7
Appearance: White crystal powder
Properties: White cubes to crystalline powder.
The relative density: 1.988.
Melting point 771. Soluble in water. Insoluble in ether and acetone.
Use:
Potassium chloride can be used for chemical reagent, excellent grade pure products can be used as a slow granule and HPLC analysis reagent, etc...Medicine can be used to make injection, are electrolytes, also used in the manufacture of supplementary medicine diuretic, etc.
Item Index
KCl Content ≥ 98.0%
K2O content ≥ 62.0%
Moisture ≤ 2.0%
Ca Mg content ≤ 0.2%
NaCl content ≤ 1.2%
Water insoluble ≤ 0.1%
Molecular weight: 74.56
CAS: 7447-40-7
Appearance: White crystal powder
Properties: White cubes to crystalline powder.
The relative density: 1.988.
Melting point 771. Soluble in water. Insoluble in ether and acetone.
Use:
Potassium chloride can be used for chemical reagent, excellent grade pure products can be used as a slow granule and HPLC analysis reagent, etc...Medicine can be used to make injection, are electrolytes, also used in the manufacture of supplementary medicine diuretic, etc.
Item Index
KCl Content ≥ 98.0%
K2O content ≥ 62.0%
Moisture ≤ 2.0%
Ca Mg content ≤ 0.2%
NaCl content ≤ 1.2%
Water insoluble ≤ 0.1%
| Test item | Specification | |
| AR | CP | |
| Assay (KCl) /% | ≥ 99.5 | ≥ 99.5 |
| PH(50g/Lsolution) | 5.0-8.0 | 5.0-8.0 |
| Clarify degrees test | Conform | Conform |
| Water insoluble/% | ≤ 0.005 | ≤ 0.02 |
| Iodide(I) /% | ≤ 0.002 | ≤ 0.01 |
| Bromides(Br) /% | ≤ 0.02 | ≤ 0.05 |
| Sulfate (SO4) /% | ≤ 0.002 | ≤ 0.005 |
| N/% | ≤ 0.001 | ≤ 0.001 |
| Phosphate(PO4) /% | ≤ 0.0005 | ≤ 0.002 |
| Sodium (Na) /% | ≤ 0.02 | ≤ 0.1 |
| Magnesium (Mg) /% | ≤ 0.001 | ≤ 0.002 |
| Calcium (Ca) /% | ≤ 0.003 | ≤ 0.01 |
| Iron (Fe) /% | ≤ 0.0003 | ≤ 0.0005 |
| Barium (Ba) /% | ≤ 0.001 | ≤ 0.001 |
| Heavy metal (Pb) /% | ≤ 0.0005 | ≤ 0.001 |

