SIZE | PR | TREAD DEPTH | STANDARD RIM | INFLATED TYRE DIMENSION (mm) | MAX LOAD(Kg) | |||
SECTION WIDTH | OVERALL | DOUBLE | SINGLE | INFLATION PRESSURE | ||||
DIAMETER | ||||||||
10.00-20 | 14 | 11-12 | 7.5 | 278 | 1055 | 2405 | 2740 |
700 |
SIZE | PR | TREAD DEPTH | STANDARD RIM | INFLATED TYRE DIMENSION (mm) | MAX LOAD(Kg) | |||
SECTION WIDTH | OVERALL | DOUBLE | SINGLE | INFLATION PRESSURE | ||||
DIAMETER | ||||||||
10.00-20 | 14 | 11-12 | 7.5 | 278 | 1055 | 2405 | 2740 |
700 |