| Characteristics | Electric Forklift Manufactuer | SINOLIFT FORKLIFT | |||||
| Model | CPDS15 | CPDS18 | |||||
| Rated capacity | kg | 1500 | 1750 | ||||
| Load center | mm | 500 | |||||
| Power type | Battery | ||||||
| Tyres | Super elastic | ||||||
| No. of tyres (front/rear) | 2/2 | ||||||
| Dimensions | Lift height B | mm | 3000 | 3000 | |||
| Free lift height E | mm | 130 | 130 | ||||
| Fork size NxUxL | mm | 35×100×920 | 35×120×920 | ||||
| Upright tilt(forward/backward) K/T | deg | 5/7 | |||||
| Overall dimensions | Length to fork face | mm | 2780 | 2830 | |||
| Length to fork face(without fork) J | mm | 1860 | 1910 | ||||
| Wheel width | mm | 1050 | |||||
| Overall width W | mm | 1070 | |||||
| Height with mast lowered C | mm | 1980 | |||||
| Height withmast extended A | mm | 3945 | |||||
| Height of overhead guard D | mm | 1990 | |||||
| Turning radius(outside) P | mm | 1500 | |||||
| Front overhang G | mm | 360 | |||||
| Right-angle store aisle (pallet 800x1200,1000x1200) RASA | mm | 2860/3060 | 2910/3110 | ||||

