| EC1230-0625 | EC1230-0926 | EC1230-1225 | ||||
| Motor Data | ||||||
| Values at nomial voltage | ||||||
| 1 Nominal voltage | V | 6 | 9 | 12 | ||
| 2 No load speed | rpm | 25000 | 26000 | 25000 | ||
| 3 No load current | mA | 240 | 160 | 130 | ||
| 4 Nominal speed | rpm | 20625 | 22100 | 20625 | ||
| 5 Nominal torque | mNm | 4 | 4 | 4 | ||
| 6 Nominal current | A | 1.95 | 1.37 | 1.02 | ||
| 7 Stall torque | mNm | 20 | 24 | 23 | ||
| 8 Stall current | A | 9.92 | 8.25 | 5.08 | ||
| 9 Max. efficiency | % | 72 | 74 | 73 | ||
| Characteristics | ||||||
| 10 Terminal resistance | ohm | 0.601 | 1.09 | 2.36 | ||
| 11 Terminal inductance | mH | 0.011 | 0.024 | 0.042 | ||
| 12 Torque constant | mNm/A | 2.20 | 3.30 | 4.40 | ||
| 13 Speed constant | rpm/V | 4340 | 2890 | 2170 | ||
| 14 Speed/torque | rpm/mNm | 1,120 | 940 | 1,120 | ||
| 15 Mechanical time constant | ms | 3.90 | 3.40 | 3.90 | ||
| 16 Rotor inertia | gcm^2 | 0.32 | 0.32 | 0.32 | ||

