Basic Parameters | ||||||
Model | Length/Dia (mm) | LED Type/Nos | Material | Connector | Power Supply Installation | Safty Protection |
KD-ST809 | 600/26 | 3528/120 | Aluminium + PC | G13 | Internal | IP22 |
KD-ST815 | 1200/26 | 3528/224 | Aluminium + PC | G13 | Internal | IP22 |
KD-ST818 | 1200/26 | 3528/240 | Aluminium + PC | G13 | Internal | IP22 |
KD-ST822 | 1500/26 | 3528/336 | Aluminium + PC | G13 | Internal | IP22 |
KD-ST1009 | 600/30 | 3528/120 | Aluminium + PC | G13 | Internal | IP22 |
KD-ST1015 | 1200/30 | 3528/224 | Aluminium + PC | G13 | Internal | IP22 |
KD-ST1018 | 1200/30 | 3528/240 | Aluminium + PC | G13 | Internal | IP22 |
KD-ST1022 | 1500/30 | 3528/336 | Aluminium + PC | G13 | Internal | IP22 |
Electrical Parameters | ||||||
Model | Power | Input Voltage | Output Voltage (V) | Output Current | Power Factor | Power Efficiency |
KD-ST809 | 9W | AC 85~265V /50~60HZ | 60-70 | 120MA | ≥ 0.9 | ≥ 0.89 |
KD-ST815 | 15W | AC 85~265V /50~60HZ | 45-50 | 300MA | ≥ 0.9 | ≥ 0.89 |
KD-ST818 | 18W | AC 85~265V /50~60HZ | 60-70 | 240MA | ≥ 0.9 | ≥ 0.89 |
KD-ST822 | 22W | AC 85~265V /50~60HZ | 75-80 | 280MA | ≥ 0.9 | ≥ 0.89 |
KD-ST1009 | 9W | AC 85~265V /50~60HZ | 60-70 | 120MA | ≥ 0.9 | ≥ 0.89 |
KD-ST1015 | 15W | AC 85~265V /50~60HZ | 45-50 | 300MA | ≥ 0.9 | ≥ 0.89 |
KD-ST1018 | 18W | AC 85~265V /50~60HZ | 60-70 | 240MA | ≥ 0.9 | ≥ 0.89 |
KD-ST1022 | 22W | AC 85~265V /50~60HZ | 75-80 | 280MA | ≥ 0.9 | ≥ 0.89 |
Optical Parameters | ||||||
Model | Color Temperature | Luminous Flux (LM) | CRI | Beam Angle | ||
With Milky Cover | With Clear Cover | With Stripped Cover | ||||
KD-ST809 | 6000K-6500K | 620-680 | 700-760 | 650-720 | ≥ 85 | 120° |
KD-ST815 | 6000K-6500K | 1100-1200 | 1300-1400 | 1200-1300 | ≥ 85 | 120° |
KD-ST818 | 6000K-6500K | 1200-1350 | 1400-1500 | 1300-1400 | ≥ 85 | 120° |
KD-ST822 | 6000K-6500K | 1800-1900 | 2000-2100 | 1900-2000 | ≥ 85 | 120° |
KD-ST1009 | 6000K-6500K | 620-680 | 700-760 | 650-720 | ≥ 85 | 120° |
KD-ST1015 | 6000K-6500K | 1100-1200 | 1300-1400 | 1200-1300 | ≥ 85 | 120° |
KD-ST1018 | 6000K-6500K | 1200-1350 | 1400-1500 | 1300-1400 | ≥ 85 | 120° |
KD-ST1022 | 6000K-6500K | 1800-1900 | 2000-2100 | 1900-2000 | ≥ 85 | 120° |
Tired of the hassles associated with traditional fluorescent tubes? Complete your total transition to LED Technology with our LED tube Series. It is a replacement for traditional T5/ T8/T10 fluorescent tubes allowing you to bring LED technology to environments never before possible.
Product Features
1. Long Life: 50, 000 + hour lifespan exceeds even the highest quality fluorescents tubes
2. Extreme Efficiency: Over 80% more efficient than traditional fluorescents tubes
3. Flicker-Free Lighting: Eliminate eye strain and headaches associated with fluorescents lighting
4. Shatter-Proof Design: Will not break even if dropped
5. Double Energy Savings: Require no ballast saving even more energy
6. No Mercury Inside: Allows the use of tube lighting when mercury contamination is not an option
7. Flexible Voltage: Use tube lighting in AC 85~265V Input Environments
8. No Interference: Perfect for settings where precise instruments can be disturbed by fluorescent tubes
9. Instant Starting: Starts right away no matter the temperature or conditions
Specifications and Dimensions:
1) Model No.: KD-ST815
2) Power Consumption: 15Watts
3) Light Engine: 224 PCS High Power LED
4) Input Voltage: AC 85-265V
5) Luminous Flux: 1100-1200 Lm
6) Color Temperature: 3000K (Warm), 4100K (Neutral), 5800K (Cool)
7) CRI: 85 (Typical)
8) Lifespan: > 50, 000 Hours (MTBF)
9) Operating Temperature: -20~40 centigrade
10) Construction: Impact resistant plastic with integrated heat sink
11) Physical Dimensions: Φ 26mm*1200mm
12) Base Types Available: Bi Pin T8, T10, T12 Compatible
Places for use:
Homes, offices, museums, galleries, shop windows, hotels, restaurants, meeting rooms, just like conventional fluorescent lights.