| EC2040-0611 | EC2040-1212 | EC2040-1812 | EC2040-2412 | |||
| Motor Data | ||||||
| Values at nomial voltage | ||||||
| 1 Nominal voltage | V | 6 | 12 | 18 | 24 | |
| 2 No load speed | rpm | 11000 | 12000 | 12000 | 12000 | |
| 3 No load current | mA | 260 | 140 | 100 | 80 | |
| 4 Nominal speed | rpm | 7535 | 8280 | 8700 | 8460 | |
| 5 Nominal torque | mNm | 10 | 10 | 10 | 10 | |
| 6 Nominal current | A | 2.21 | 1.15 | 0.78 | 0.59 | |
| 7 Stall torque | mNm | 30 | 30 | 34 | 32 | |
| 8 Stall current | A | 6.1 | 3.37 | 2.56 | 1.76 | |
| 9 Max. efficiency | % | 68.3 | 69 | 69.7 | 67.9 | |
| Characteristics | ||||||
| 10 Terminal resistance | ohm | 0.98 | 3.56 | 7.03 | 13.6 | |
| 11 Terminal inductance | mH | 0.035 | 0.14 | 0.28 | 0.49 | |
| 12 Torque constant | mNm/A | 5.12 | 9.6 | 14.5 | 19.3 | |
| 13 Speed constant | rpm/V | 1870 | 995 | 658 | 495 | |
| 14 Speed/torque | rpm/mNm | 351 | 358 | 314 | 318 | |
| 15 Mechanical time constant | ms | 8.40 | 8.60 | 7.60 | 7.60 | |
| 16 Rotor inertia | gcm^2 | 2.25 | 2.25 | 2.25 | 2.25 | |

