| Specification | |||
| CPU | Allwinner A10 Cortex A8 1.0Ghz | ||
| GPU | Mali-400,2D/3D graphics processor | ||
| Operation system | Google Android 2.3 Gingerbread or Android 4.0 | ||
| Language | support multiple language | ||
| Memory | 512M DDR3 | ||
| Storage Device | Nand Flash 4GB(Standard)/8G/16G | ||
| Support external TF card, maximum capacity of 32GB | |||
| Gravity | 4-Directions gravity sensing | ||
| LCD | 10.1inch,TFT LCD 1024*600(16:9) | ||
| WIFI:IEEE802.11b/g/n wireless network | |||
| WiFi |
USB 3G Dongle WCDMA:HuaWeiE230/E176G/E160E/E182G/E1782/E1750/E1756/UMG1691;ZTE MF633BP-1/MF633/MF637U CDMA2000/EVDO:HuaWeiE150/EC1261/EC122/EC156/EC1270;ZTE AC580/AC2736/AC2746 |
||
| Touch Pannel | Multi-touch Capacitive screen | ||
| I/O Port | Mini 5 pin USB port ( OTG)*1,USB2.0*1,TF card slot*1,3.5mm stereo headset*1,DC JACK*1,mini HDMI*1 | ||
| Function Key | Search/Back/Home/Menu(Sensitive Keys),Menu/Home/Power | ||
| HDMI | HDMI Ver 1.4 Output (Support 3D Vision) 1080p HD | ||
| Video Decode | AVI(H.264, DIVX, XVID), rm, rmvb, MKV, WMV, MOV, MP(H.264, MPEG, DIVX, XVID), MPEG, MPG, FLV. 2160p max. | ||
| Music Decode | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,3GP,WAV | ||
| Picture format | JPG, JPEG, GIF, BMP, PNG | ||
| Camera | Built in 0.3 megapixel camera | ||
| Dimensions | 267mm * 164mm * 14mm | ||
| Power adapter | Input: AC100-240V,50-60HZ Output: DC5V 2A | ||
| Battery | Battery capacity:4000mAh,last time:5h around | ||

