| Image Sensor | 1/3" SONY CCD | |
| Effective pixels | PAL: 752*582 NTSC: 768*494 | |
| Resolution | 500TVL | 600TVL |
| Color/BW | Color | |
| System of Signal | PAL/NTSC | |
| Minimum Illumination | 0.5 Lux/F1.2 | |
| Synchronizing System | Internal | |
| S/N Ratio | >50dB | |
| Auto Electronic shutter | 1/50(1/60)~1/100,000sec | |
| Video output | 1.0Vp-p 75ohmBNC | |
| Lens | Mega pixels 8 mm lens | |
| IR Range | 36 PCS 5MM IR LEDs, 30 Meter IR distance | |
| Power supply | DC12V | |
| Power consumption | 300mA | |
| Operation temperature | -10~+50Celsius | |
| Storage temperature | -30~+80 Celsius | |
| Dimensions |
84(D)*130(H) mm |
|

