| Items | Unit | Parameters |
|---|---|---|
| Engine Model | 6135AK-10 | |
| Rated speed | r/min | 1800 |
| Rated power | kW | 114 |
| Operating weight | kg | 17,800 |
| Operating weight(incl. scarifier) | kg | 19,400 |
| Max.traction | kN | 141 |
| Ground pressure | kPa | ≤68 |
| Track shoe width | mm | 500 |
| Gradeability | ||
| Longitudinal | ° | 30 |
| Transverse | ° | 25 |
| Min.ground clearance | mm | 350 |
| Dimension(incl. scarifier)L×W×H | mm | 6,320×3,762×3,114 |
| 5 Forward gears, 4 reverse gears | km/h | 2.52~10.61 |
| Travel speed | km/h | 3.53~10.53 |
| Angle blade width×height | mm | 3,762×1,048 |
| Max.lifting height | mm | 1,000 |
| Max.cutting depth | mm | 400 |
| Horizontal slewing angle of angle blade | ° | +/-25 |
| Bulldozing force | N | ≤24 |
| Scarifier digging angle | ° | 50 |
| Max. scarification depth | mm | 500 |
| Max.lifting height | mm | 510 |
| Scarifier teeth | piece | 3 |
|
|

