Panel | AU/LG/ |
Scaler | MST |
Interface | LED |
Size & Aspect Ratio | 42"(16:9) |
Pixel Pitch | 0.15125(H) x 0.46125(V) |
Active area | 952.0(H)×551.0(V)mm |
Max. Color | 1.06B |
Resolution | 1920 x 1080 |
Conrrast Ratio | 3000:1 |
Brightness | 450cd/㎡ |
View Angle(CR≥10) | 178°(H)/178°(V) |
LED backlight life | 100,000hours |
Response Time(Typ) | 5ms |
TV Standard & Set Up | |
Tuner | x 1 |
DTV SYSTM | VHF (174MHz – 230MHz)UHF (474MHz - 862MHz);7MHz/8MHz;COFDM 2K/8K QPSK, 16QAM,64QAM;MPEG-2 MP@Hlor MPEG-4 AVC/H.264 |
Video System | PAL/SECAM/NTSC-3.58,NTSC-4.43,PAL-60 |
Sound System | B/G, D/K, I,L,L',M.N |
Audio | |
Sound Effect | MTS, Spatial Stereo, Dynamic Bass |
Sound output | 9W X2 |
SOUND SYSTEM | B/G;D/K;I;L/L |
STEREO SYSTEM | YES |
NICAM | YES |
VIDEO | |
TV SYSTEM | pal/secam/NTSC |
DTV SYSTEM | DVB-T(MPEG2,MPEG4,MHEG4) |
HDTV Compatible | 480p, 576p, 720p, 1080i.1080p |
Teletext(Page) | 500PAGES |
Deinterlace / Comb filter | 3D |
3D Video Noise Reduction | YES |
PIP/POP | PIP YES |
OSD LANGUAGE | English/French/German/Spanish/Italian/Dutch/Portuguese |
Connectors | |
AV | x1 |
S-VIDEO | x1 |
SCart | x2 |
VGA | x1 |
HDMI | x2 |
DVI | NO |
Coax digital output | x1 |
Stereo mini jack input | x1 |
RCA input | x2 |
CI slot | x1 |
USB | X1(USB PVR,MPEG1, MPEG2,MP3, WMA,JPEG);optional for *.AVI *.MKV *.ASF *.WMV *.MOV *.MP4 *.VOB *.MPG *.PS *.TS |
Analog tuner | x1 |
DVB-T | optional |
ATSC tuner | optional |
DVD | NO |
YPbPr or YCbCr (COMPONENT) | x1 |
Headphone | x1 |
other Features | |
Auto Power off | yes |
Sleep Timer | yes |
Clock | yes |
Consumption | Standby: 1 watt/ Operating: less than 175Watt |
Safety | CE/ROHS/FCC |
UNIT/Carton Size | 1235*82*815(mm) |
Net/Gross Weight | 18kg/22kg |
Loading Capacity 20"/40"/40"HQ | 250pcs/500pcs/550pcs |