| JC60 | |||
| Specifications | Engine | ||
| Rated operating capacity(kg) | 850 | Maker/Model:XINCHAI 498 | |
| Tipping load(kg) | 1700 | HYUNDAI D4BB(+1620usd) | |
| Bucket capacity(m3) | 0.4-0.5 | Net power:60hp/2650rpm | |
| Operationg weight(kg) | 3200 | Type | |
| Max. travel speed(km/h) | 12 | 4 Cylinder in-line, Water cooled, 4 stroke, | |
| Hydraulic pump flow(L/min) | 75 | Diesel engine | |
| Fuel tank capacity(L) | 80 | Displacement(L):2.54 | |
| Tires | 12-16-15 | Standard | |
| Overall dimensions(mm) | 3840×1820×2080 | Open-type operator cab | |
| Dimensions | Hand control system(Mechanical type) | ||
| Height at maximum extension(mm) | 3690 | Standard bucket | |
| Height to bucket hinge pin(mm) | 2920 | Auxiliary hydraulic couplers | |
| Width with bucket(mm) | 1820 | ||
| Track width(mm) | 1500 | Optional | |
| Wheelbase(mm) | 991 | Enclosed operator cab with A/C | |
| Ground clearance(mm) | 205 | Cab fitted with a heater as standard | |
| Dump angle | 40° | Hydraulic joystick controls | |
| Dumping height(mm) | 2330 | Attachments: | |
| Maximum reach(mm) | 710 | Backhoe,Breaker,Angle blade,Auger,Sweeper,Pallet fork, | |
| Combinition bucket,Mower,Asphalt cutter,and More | |||
| Container loading: 20GP/2pcs, 40GP:4pcs | |||

