| Model | CM260 | CM300 | CM350 |
| Power | Diesel Engine 178F | Diesel Engine 178F | Diesel Engine 178F |
| /2.2kw Electric Motor | /2.2kw Electric Motor | /2.2kw Electric Motor | |
| Feed Capacity(L) | 200 | 240 | 280 |
| Discharge Capacity(L) | 150 | 170 | 190 |
| Dimension (MM) | 1900x1170x1150 | 1900x1170x1150 | 1900x1170x1150 |
| Net Weight (KG) | 270 | 290 | 310 |
| Max. Volume OF Mixed:L | 150 | 170 | 190 |
| Gross Weight (KG) | 290 | 310 | 330 |
| QTY for 20GP/40HQ | 12/26 | 12/26 | 12/26 |

