Product Main

Specifications

SIZE PLY Pattern TYPE SPEED RATE STD RIM Max Load Relative Pressure Load Index Inflated Dimensions(mm) QTY/
40'HQ
KGS KPA S.W. O.D.
900R20 16 GNT801 TT K 7.00 2800/2650 900 144/142 259 1019 300
1000R20 18 GNT801 TT L 7.50 3250/3000 930 149/146 278 1054 272
1100R20 18 GNT801 TT L 8.00 3550/3250 930 152/149 293 1085 242
1100R22 18 GNT801 TT K 8.00 3750/3450 930 154/151 293 1135 242
1200R20 18 GNT801 TT L 8.50 3750/3450 830 154/151 315 1125 212
1200R24 18 GNT801 TT K 8.5 4250/3875 830 158/155 315 1226 190

 
any question ,feel free to cantact  :   laura_gntrubber(AT)mail(DOT )com