| SIZE | PLY | Pattern | TYPE | SPEED RATE | STD RIM | Max Load | Relative Pressure | Load Index | Inflated Dimensions(mm) |
QTY/ 40'HQ |
|
| KGS | KPA | S.W. | O.D. | ||||||||
| 1200R24 | 18 | GNT801 | TT | K | 8.5 | 4250/3875 | 830 | 158/155 | 315 | 1226 | 190 |
| 11R22.5 | 16 | GNT811/805 | TL | M | 8.25 | 3000/2725 | 830 | 146/143 | 279 | 1050 | 272 |
| 11R24.5 | 16 | GNT811/805 | TL | M | 8.25 | 3250/3000 | 830 | 149/146 | 279 | 1104 | 252 |
| 12R22.5 | 16 | GNT805/807 | TL | M | 9.00 | 3350/3075 | 830 | 152/148 | 300 | 1084 | 242 |
| 13R22.5 | 18 | GNT807 | TL | L | 9.75 | 3750/6700 | 850 | 154/150 | 320 | 1124 | 220 |
| K | 4000/6700 | 875 | 156/150 | ||||||||
any question ,feel free to cantact : laura_gntrubber(AT)mail(DOT )com

