SIZE | PLY | Pattern | TYPE | SPEED RATE | STD RIM | Max Load | Relative Pressure | Load Index | Inflated Dimensions(mm) |
QTY/ 40'HQ |
|
KGS | KPA | S.W. | O.D. | ||||||||
295/75R22.5 | 16 | GNT811/805 | TL | M | 9 | 3000/2725 | 830 | 146/143 | 298 | 1014 | 265 |
12R22.5 | 16 | GNT805/807 | TL | M | 9.00 | 3350/3075 | 830 | 152/148 | 300 | 1084 | 242 |
295/80R22.5 | 18 | GNT811 | TL | M | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 | 252 |
315/80R22.5 | 18 | GNT805/807 | TL | M | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 | 220 |
13R22.5 | 18 | GNT807 | TL | L | 9.75 | 3750/6700 | 850 | 154/150 | 320 | 1124 | 220 |
K | 4000/6700 | 875 | 156/150 |
any question ,feel free to cantact : laura_gntrubber(AT)mail(DOT )com