LED High Bay Light
| Photometric Characteristics | |||
| Light Source | 1xhigh power50W Epistar LED | ||
| Correlated Color Temperature | 2800~3300K(Warm White) 4000~4500K(Commercial White) 6000~6500K(Cool White) | ||
| Light Flux | 3600LM | ||
| Beam Angle | 45° | ||
| Color Rendering Index | CRI>70 | ||
| Effective Lifetime | >50,000hrs(70%Lumen Maintenance) | ||
| Electrical Characteristics | |||
| Working Voltage | 85~265V AC | ||
| Power Input | 50W | ||
| Frequency Range | 50/60 Hz | ||
| Power Factor(PF) | 0.85~0.99 | ||
| Mechanical Characteristics | |||
| Material | Aluminum | ||
| Dimension | Φ450mm*H600mm | ||
| Net Weight | 5Kg±0.05Kg | ||
| Correlative Characteristics | |||
| Working Temperature | -25°C ~ 50°C,10% ~ 90% R.H. | ||
| Safety Requirement | CE | ||
| Environmental Directive | RoHS | ||
1.Saving 70~90% energy
2.More than 50,000hrs working lifetime
3.No UV or RF interference, no Mercury or Lead
4.Aluminum

