Product Main

Specifications

HSS Saw Blade Blank
HSS Saw Blade Blank
HSS Saw Blade Blank

Circular Saw Blank   Paper Cutter Saw Blank
Diameter (mm) Cutting Width (mm)   Diameter (mm) Cutting Width(mm) Bore (mm)
250 1.5-4.5   200 1.2-1.85 122
275 1.5-4.5   230 1.2-1.85 110
300 1.5-4.5   250 1.2-1.85 105/112/120
315 2.3-4.5   260 1.2-1.85 105/112/114/140
325 2.3-4.5   260 1.2-1.85 158/168.3
350 2.3-4.5   265 1.2-1.85 114/158/168.3
370 2.3-4.5   270 1.2-1.85 105/148/168
385 2.3-4.5   280 1.2-1.85 168
400 2.3-4.5   285 1.2-1.85 168
425 2.8-4.5   300 1.2-1.85 105/112
450 2.8-4.5        
500 2.8-4.5        
525 2.8-4.5        
550 2.8-4.5        
560 2.8-4.5        
600 2.8-4.5