STP series water pump
Performance data
Model No. Power (HP) Length (mm) Width (mm) Height (mm) Pipe size (inch) Voltage (V) Frequency (HZ)
STP75 0.75 465 160 234 1.5 220 50
STP100 1.0 465 160 234 1.5 220 50
STP120 1.2 465 160 234 1.5 220 50
STP150 1.5 573 271 287 2.0 220 50
STP200 2.0 573 271 287 2.0 220 50
STP250 2.5 573 271 287 2.0 220 50
STP300 3 598 271 287 2.0 220 50
Model No. Power (HP) Length (mm) Width (mm) Height (mm) Pipe size (inch) Voltage (V) Frequency (HZ)
STP75 0.75 465 160 234 1.5 220 50
STP100 1.0 465 160 234 1.5 220 50
STP120 1.2 465 160 234 1.5 220 50
STP150 1.5 573 271 287 2.0 220 50
STP200 2.0 573 271 287 2.0 220 50
STP250 2.5 573 271 287 2.0 220 50
STP300 3 598 271 287 2.0 220 50

