| Self-ballasted type Induction Lamp | |||||||
| Technical data (after 2000hrs, more 90% lumen maintains): | |||||||
| Model | Watt. (w) | Volt. (v) | Lumen(lm) | Size(mm) | Color (k) | CRI | |
| CTT-Lamp 18 | 18 | 120-277 | 950 | 65x85 H188 | 2100-6500k | ≥80 | |
| CTT-Lamp 23 | 23 | 120-277 | 1400 | 65x85 H188 | 2100-6500k | ≥80 | |
| CTT-Lamp 40 | 40 | 120-277 | 2800 | 95x120 H255 | 2100-6500k | ≥80 | |
| CTT-Lamp 50 | 50 | 120-277 | 3500 | 95x120 H255 | 2100-6500k | ≥80 | |
| CTT-Lamp 80 | 80 | 120-277 | 6000 | 76x115 H306 | 2100-6500k | ≥80 | |
| CTT-Lamp 85 | 85 | 120-277 | 6400 | 76x115 H306 | 2100-6500k | ≥80 | |

