Forklift Cushion Tire
Specification of Solid Tire:
Specification of Solid Tire:
SIZE | RIM | CLICK | PCS/20 |
4.00-8 | 3.00D | 1500 | |
5.00-8 | 3.00D | * | 1013 |
6.00-9 | 4.00E | * | 625 |
7.00-9 | 4.50E 5.00S | 439 | |
6.50-10 | 5.00F 5.50F | * | 480 |
7.00-12 | 5.00S | * | 360 |
8.25-12 | 5.00S | 275 | |
5.50-15 | 4.50 | ||
7.00-15 | 5.50 6.00 | * | 280 |
7.50-15 | 5.50 6.00 6.50 | 250 | |
8.25-15 | 6.50 | * | 187 |
6.50-16 | 5.50 | 345 | |
7.50-16 | 5.50 6.00 | 190 | |
9.00-16 | 6.00 6.50 | 155 | |
9.00-20 | 6.50 7.00 7.50 | 111 | |
10.00-20 | 7.50 | 96 | |
10.00-20 | 8.00 | 96 | |
12.00-20 | 8.00 | 69 | |
12.00-20 | 8.50 | 69 | |
12.00-20 | 10.00 | 69 | |
14.00-24 | 10.00 | 25 | |
23.5-25 | 19.50 | ||
15X4 1/2-8 | 3.00D | * | 1800 |
16X6-8 | 4.33R | * | 1058 |
18X7-8 | 4.33R | * | 857 |
16X5-9 | 3.50 4.33 | 1500 | |
21X8-9 | 6.00E | * | 529 |
200/50-10 | 6.50F | * | 720 |
23X9-10 | 6.50F | * | 375 |
27X10-12 | 8.00F | * | 257 |
28X9-15 | 7.00 | * | 276 |
28X12.5-15 | 9.75 | * | |
250-15 | 7.00 7.50 | * | 233 |
300-15 | 8.00 | * | 143 |
350-15 | 9.75 | * | |
Remarks: | |||
1. Non-Marking compound (White) + 20%, Click(NOK) solid tyre+10% |