Product Main

Specifications

Energy Saving LED Tube Light

Parameters of LED Tube:

Model Length/ Diammeter(MM) Material LED (PCS) Power(W) Input Voltage(V) Luminous (LM)
             
LM-10W80-SMD3014-0.6T8 600/26 Aluminum Alloy+PC Transparent/White/Striped 80 10W AC100~240V 720
LM-12W100-SMD3014-0.6T8 600/26 100 12W 820
LM-14W120-SMD3014-0.6T8 600/26 120 14W 1100
LM-16W140-SMD2014-0.6T8 900/26 140 16W 1300
LM-18W160-SMD3014-1.2T8 1200/26 160 18W 1500
LM-20W180-SMD3014-1.2T8 1200/26 180 20W 1650
LM-22W200-SMD3014-1.2T8 1200/26 200 22W 1800
LM-24W240-SMD3014-1.5T8 1500/26 240 24W 2200
LM-30W280-SMD3014-1.5T8 1500/26 280 30W 2700
             
LM-8W120-SMD0.6T8 600/26 Aluminum Alloy+PC Transparent/White/Striped 120 8W AC100~240V 720~840
LM-10W144-SMD0.6T8 600/26 144 10W 864~1008
LM-10W144-SMD0.9T8 900/26 144 10W 864~1008
LM-15W216-SMD0.9T8 900/26 216 15W 1296~1512
LM-15W240-SMD1.2T8 1200/26 240 15W 1440~1680
LM-18W276-SMD1.2T8 1200/26 276 18W 1656~1932
LM-20W288-SMD1.2T8 1200/26 288 20W 1728~2016
LM-22W336-SMD1.5T8 1500/26 336 22W 2016~2352
LM-25W360-SMD1.5T8 1500/26 360 25W 2160~2520
             
LM-10W144-SMD0.9T10 900/26 Aluminum Alloy+PC Transparent/White/Striped 144 10W AC100~240V 864~1008
LM-15W216-SMD0.9T10 900/26 216 15W 1296~1512
LM-15W240-SMD1.2T10 1200/26 240 15W 1440~1680
LM-18W276-SMD1.2T10 1200/26 276 18W 1656~1932
LM-20W288-SMD1.2T10 1200/26 288 20W 1728~2016
LM-22W336-SMD1.5T10 1500/26 336 22W 2016~2352
LM-25W360-SMD1.5T10 1500/26 360 25W 2160~2520
             
LM-7W100-SMD0.6T5 600/16 Aluminum Alloy+PC Transparent/White/Striped 100 7W AC100~240V 600~700
LM-10W160-SMD0.9T5 900/16 160 10W 960~1120
LM-15W216-SMD1.2T5 1200/16 216 15W 1296~1512



Features:
1.New and high quality.
2.Energy-saving and environmentally friendly, high brightness.
3.Low heat generating, no UV or IR light radiation.
4.Seismic, impact resistance, non-thermal radiation, safe and stable, reliable.
5.Suitable for home, office and exhibition lighting.
6.Very low heat generating, besides saving light power.
7.The bulb is safe and stable performance.
8.This bulb body is compact, easy to install.
9.Will save you money not only in replacement lamp costs but also in the electricity consumed.
10.Stable color temperature, excellent color rendering make
11.Smart constant current control circuit to eliminate flicker and ripple,
12. Excellent heat dissipation design based on aluminum alloy structure, the surface temperature is below 65 ° C, more safe and stable.
13.Long life,over 50000+ hours
 
Applications:
1. Restaurant/Hotel/Supermarket
2. Showrooms/ Meeting rooms
3. Factories & Offices
4. Commercial complexes
5. Residential / Institution Buildings
6. Schools, Colleges & Universities
7. Hospitals/Classrooms/Underground Parks
8. Places where need energy saving and high color rendering index lighting