JAC 4X2 emergency rescue truck
Platform dimension: 5.55*2.22m
bed material:carbon steel checker plate
Max lifting weight :1.8T
Max lifting weight with fully extend:1.68t
Platform dimension: 5.55*2.22m
bed material:carbon steel checker plate
Max lifting weight :1.8T
Max lifting weight with fully extend:1.68t
| Vehicle Technical Parameter List | ||||||||
| Vehicle Name: | JAC 4*2 Road Wrecker Truck | |||||||
| Vehicle model: | CSC5061TQZJH2 | |||||||
| Parameter | Overall dimension (Length*width*high) | (mm) | 7150*2300*2400 | |||||
| Total Mass | (kg) | 6125 | ||||||
| Kerb Mass | (kg) | 4800 | ||||||
| Wheel base | (mm) | 3815 | ||||||
| Front/rear tract base | (mm) | 1085/2250 | ||||||
| Approach/rear angle | 23/12 | |||||||
| Max speed | (km/h) | 95 | ||||||
| Fuel type | diesel | |||||||
| Engine | Engine type | CY4102-C3D | ||||||
| Exhaust/power | (ml/hp) | 3856/120 | ||||||
| Displacement standard | GB17691-2005,GB3847-2005 | |||||||
| Manufacturer | Dongfeng Chaoyang Engine Co.,Ltd | |||||||
| Chassis | Chassis type | HFC1061K93 | ||||||
| Drive system | 4x2 | |||||||
| Tire type | 7.50-16,8.25-16 | |||||||
| Number of tire | 6 | |||||||
| Front/rear axle | 2/4 | |||||||
| Front/rear gauge | 1665/1525 | |||||||
| Transmission | 5 shift transmission | |||||||
| Cabin | Single row cab | |||||||
| Air condition | Choose to fix | |||||||
| Special parameter | Rating lifting capacity | (kg) | 1800 | |||||
| Max lifting capacity | (kg) | 3000 | ||||||
| Winch quantity | (pcs) | 2 | ||||||
| Winch towing capacity | (kg) | 4000 | ||||||
| Outrigger | Choose to fix as per clients's request | |||||||
| Equipped with long police light, 2pcs four-wheel assistant dolly, 4pcs wire etc. | ||||||||

