1. SHG zinc ingots 99.995%
2. European qualified
3. Zinc coating for steel products, alloy, rolling, etc.
2. European qualified
3. Zinc coating for steel products, alloy, rolling, etc.
| Product Details: | ||
| Place of Origin | China (Mainland) | |
| Payment & Shipping Terms: | ||
| Price: | ||
| Minimum Order Quantity: | Negotiable | |
| Minimum Order Quantity: | 25 Metric Ton/Metric Tons | |
| Port: | Qingdao OR tianjin port China | |
| Packaging Details: | Packing: It is packed with dacron film, then covered with a sealed plastic film bag | |
| Delivery Time: | 30days | |
| Payment Terms: | T/T, Western Union, L/C | |
| Supply Ability: | 1500 Metric Ton/Metric Tons per Month | |
|
Zinc ingot(GB/T470-1997) |
||||||||||
| mark | chemical comporsition(%) | |||||||||
| Zn≥ | impurity content≤ | |||||||||
| Pb | Cd | Fe | Cu | Sn | Al | As | Sb | total | ||
| Zn99.995 | 99.995 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.005 | |||
| Zn99.99 | 99.99 | 0.005 | 0.003 | 0.003 | 0.002 | 0.001 | 0.01 | |||
| Zn99.95 | 99.95 | 0.02 | 0.02 | 0.01 | 0.002 | 0.001 | 0.02 | |||
| Zn99.5 | 99.5 | 0.3 | 0.07 | 0.04 | 0.002 | 0.002 | 0.01 | 0.005 | 0.01 | 0.5 |
| Zn98.7 | 98.7 | 1 | 0.2 | 0.05 | 0.005 | 0.002 | 0.01 | 0.01 | 0.02 | 1.3 |

