| Model | EQ1027H29DAC | |
| Type of fuel | diesel | |
| Drive mode | 4×2 | |
| No. of seats | 2+3 | |
| Engine | Model of engine | 4JB1Ti |
| Max.power(Kw) | 75 | |
| Max.torque(N.m) | 230/2000 | |
| Displacement(ml) | 2800 | |
| Max.speed(Kw/h) | 120 | |
| Fuel consumption(L) | 7.92 | |
| Gearbox | manual, 5 gears | |
| Steering system | power steering | |
| No. of spring | -/2+3 | |
| Tyre | 215/75R15 | |
| Dimensions | Overall dimension(L×W×H) (mm) | 4920/5030×1690/1720×1820 |
| Carriage dimension(L×W×H) (mm) | 1480×1470×450 | |
| Wheel base(mm) | 3025 | |
| Front/Rear tread(mm) | 1440/1420 | |
| Min.ground clearance(mm) | 190 | |
| Mass | Curb weight(Kg) | 1650 |
| G.V.W.(Kg) | 2465 | |

