| Specification | ||
| Main Technical Parameter | Overall dimension (mm) | 10480×2490×3330 |
| Seats number | 24-49 | |
| G.V.W (Kg) | 13850 | |
| Wheel base (mm) | 5250 | |
| Front/Rear tread(mm) | 1915/1800 | |
| Min.turning diameter(m) | 19.3 | |
| App./Dep. angle(°) | 11/9 | |
| Max. speed (Km/h) | 110 | |
| Braking distance(V=30Km/h)(m) | ≤10 | |
| Fuel tank capacity(L) | 260 | |
| Engine | YC6J245-20 | |
| Rated power(Kw/r/min) | 180/2500 | |
| Rated torque(N.m/r/min) | 890/1200-1700 | |
| Chassis | EQ6101RC3G | |
| Tyre | 9.00-20 | |
| Body Major Configuration | Driver's seat | High-back adjustable seat, which can move from front and rear, up and down. |
| Passenger seat | luxurious seat(backrest adjustable with side armrests) | |
| Interior | softening processing | |
| Passenger door | pneumatic outward swing aluminum alloy door | |
| Side window | full-enclosed glass | |
| A/C | A/C | |
| Flooring | high and low flooring, skidproof floor covering | |
| Audiovisual system | Mp3 player(optional video systerm) | |
| Others | electric/air horn, safe skylights, combination headlights, combination taillights, driver's sunshade, side window curtains, high-mounted brake lights(optional full-vehicle monitors, water fountains, etc.) | |

