Steel Radial Tire
Main Features of Steel Radial Ply Tire/Tyre ST901: Superior wearability and heat dissipation performance; outstanding braking and driving performance; good load carrying capacity.
Applications: Suitable to be used in vehicles for short-distance, medium-distance and long-distance transport on common well-paved roads or roads paved with mixed materials.
Main Features of Steel Radial Ply Tire/Tyre ST901: Superior wearability and heat dissipation performance; outstanding braking and driving performance; good load carrying capacity.
Applications: Suitable to be used in vehicles for short-distance, medium-distance and long-distance transport on common well-paved roads or roads paved with mixed materials.
Size | PR | Speed Symbol | Rim Size | Inflation Pressure | Max Load Capacity | Section Width | Outer Diameter | Original Tread Deepth |
|
12 | L | 6.00G | 670/670 | 1400/1250 | 215 | 805 | 12 |
7.50R16LT | 14 | L | 6.00G | 770/770 | 1500/1320 | 215 | 805 | 12 |
8.25R16LT | 14 | L | 6.50H | 670/670 | 1700/1500 | 235 | 855 | 14 |
8.25R16LT | 16 | L | 6.50H | 770/770 | 1800/1600 | 235 | 855 | 14 |
9.00R20 | 16 | K | 7 | 900/900 | 2800/2650 | 259 | 1019 | 15 |
10.00R20 | 16 | L | 7.5 | 830/830 | 3000/2725 | 278 | 1054 | 16 |
10.00R20 | 18 | L | 7.5 | 930/930 | 3250/3000 | 278 | 1054 | 16 |
11.00R20 | 16 | L | 8 | 830/830 | 3350/3075 | 293 | 1085 | 16.5 |
11.00R20 | 18 | L | 8 | 930/930 | 3550/3250 | 293 | 1085 | 16.5 |
12.00R20 | 18 | L | 8.5 | 830/830 | 3750/3450 | 315 | 1125 | 17 |
12.00R24 | 18 | K | 8.5 | 830/830 | 4250/3875 | 315 | 1226 | 15.5 |
12.00R24 | 20 | K | 8.5 | 900/900 | 4500/4125 | 315 | 1226 |
15.5
|