|
Product feature:
|
|
1.cree led chip imported with original packaging
2.using aluminum lamp housing
3.made by high precision lathe
4.gauzy cooling plate
5.driver circuit is imported with good quality and 2 years warranty
6.using imported japan ‘robycon’ capacitance to ensure led light long lifetime
7.the true green lighting without UV radiation and IF in the spectrum
8.paticularly desiged costant curent driver for opern or shor-circuit protection
|
|
Advantage:
|
|
1.More than 65% energy saving
2.Ultra slim and fashionable design, various dimensions are available 3.High efficiency constant current design and heat protection system, highly stable performance 4.Instant start, no flickering, no humming, no RF interference 5.Easy installation for ceiling, wall and pendant lighting |
|
Application:
|
|
1.Recessed lighting, shelf lighting, ceiling/wall coves
2. Cabinet and under counter lighting, office work station 3. Back lighting, step lighting, light boxes 4. Merchandising, exhibition stands, and panels |
|
Our service:
|
|
1.Your inquiry related to our products or prices will be replied in 12hours.
2.Well-trained and experienced staffs to answer all your enquires in fluent English. 3.OEM&ODM, any your customized lightings we can help you to design and put into product. 4.Distributoership are offered for your unique design and some our current models. 5.Protection of your sales area, ideas of design and all your private information |
| Product Name | 300X600 Panel Light | 300X600 Panel Light | ||
| Lamp Total Power | 20W | 28W | ||
| Modle No. | MP-0306-20 | MP-0306-28 | ||
| LED Luminous Efficiency | 1300lm | 1760lm | ||
| Power Efficiency | 75lm/W | 95lm/W | ||
| Illumination and Effective Area | Height | Illumination | Height | Illumination |
| Height 1M | 350±10% Lux | Height 1M | 350±10% Lux | |
| Height 2M | 120±10% Lux | Height 2M | 120±10% Lux | |
| Height 3M | 60±10% Lux | Height 3M | 60±10% Lux | |
| Color Render Index (CRI) | ≥75 | ≥75 | ||
| Color Temperature(CCT) | 2700-3000K | 2700-3000K | ||
| 4000-4500K | 4000-4500K | |||
| 5000-6500K | 5000-6500K | |||
| Input Voltage | 100-240Vac | 100-240Vac | ||
| LED Quantity | 270 LED | 270 LED | ||
| Frequency | 50-60Hz | 50-60Hz | ||
| Power Factor (PF) | ≥0.9 | ≥0.9 | ||
| Beam Angle | 180 degree | 180 degree | ||
| LED Light Source | Hight brightness SMD 3528 | Hight brightness SMD 3528 | ||
| Total Harmonic Distortion (THD) | ≤20% | ≤20% | ||
| Storage Temperature | -40°C~+60°C | -40°C~+60°C | ||
| Working Environment | -20°C~+45°C 10~90%RH | -20°C~+45°C 10~90%RH | ||
| Lamp Body Material | Aluminum Alloy+ optical PMMA | Aluminum Alloy+ optical PMMA | ||
| Product Dimension (mm) | 300X600X13mm | 300X600X13mm | ||
| Package Size (mm) | 660X430 X70mm | 660X430 X70mm | ||

