| Overall dimensionL×W×H(mm) | 3906×1635×1950 |
| Wheel base(mm) | 2515 |
| Tread(F/R)(mm) | 1410 |
| Curb weight(kg) | 1100 |
| G.V.W(kg) | 1980 (5 seats 1786) |
| Min.turning diameter(m) | ≤9.8 |
| Max.gradeability(%) | ≥40 |
| ■Engine | |
| Model | BG13-03 |
| Place | Middle |
| Type | 4-cylinder in line, 4-stroke, water cooling, overhead cam,petrol engine with electronic control fuel injection |
| Displacement(ml) | 1310 |
| Max.power(kw) | 60.5 |
| Max.torque(N.m) | 102 |
| Volume of oil tank | 40 |
| Fuel consumption under limited condition(L/100Km) | ≤5.6 |
| Type of gearbox | 5 gears/Manual |
| Max.speed(km/h) | 125 |

