F4L912W
| Performance Parameter | Max. Power of Diesel Engine (kw/bhp) |
KW
|
| Rated Speed of Diesel Engine (r/min) | ||
| Max. Torque of Diesel Engine (n.m) | ||
| Max. Speed of Diesel Engine (r/min) | r/min | |
|
Emission
|
EPOⅡ | |
| Structural Parameter | Model of Diesel Engine | F4L912W |
| Number of Cylinders | 4 | |
| Intake System | Natural Intake | |
| Discharge Capacity | 3.77L | |
| Cylinder Diameter and Stroke (mm) | 100*120 | |
| Ignition Order | 1-3-4-2 | |
| Coolant | Air | |
| Injection Mode | Direct Injection | |
| Compression Ratio | ||
| Rotation Direction | Clockwise (From Fan End) | |
| Power Output | Flywheel | |
| Net Weight (kg) | ||
| Length (mm) | ||
| Width (mm) | ||
| Height (mm) | ||
|
1. Final size depends on complete engine specification. 2. It is only an estimate, without the weight of fan driving device, flywheel, flywheel casing and starting motor. |
||

