manufacture direct driven portable piston air compressor manufacture DWT portable piston air compressor piston air compressor PISTON air compressor piston air compressor piston air compressor piston air compressor piston air compressor piston air compressor piston air compressor piston air compressor piston air compressor piston air compressor piston air compressor
Italy type
High end type
Direct type
Belt-driven type
our factory
| Model | Motor Power (KW/HP) | Electricity (V/ph/HZ) | Rotating speed(rpm) |
Flow rate (L/min) |
Cylinder (diameter x piece) |
Working Pressure (Mpa) |
Tank (L) |
Dimension(cm) L*W*H |
Weight (kg) |
| Direct type | |||||||||
| JF-BM25 | 1.85/2.5 | 220/1/50 | 2850 | 206 | 47*1 | 0.8 | 25 | 58*26*58 | 16 |
| JF-BM50 | 1.85/2.5 | 220/1/50 | 2850 | 206 | 48*1 | 0.8 | 50 | 66*30.5*62 | 21 |
| JF-FL25 | 1.85/2.5 | 220/1/50 | 2850 | 206 | 47*1 | 0.8 | 25 | 58*26*58 | 16 |
| JF-FL50 | 1.85/2.5 | 220/1/50 | 2850 | 206 | 48*1 | 0.8 | 50 | 66*30.5*62 | 21 |
| Belt type | |||||||||
| JF-Z508 | 0.75/1 | 220/1/50 | 1300 | 40 | 51*1 | 0.8 | 36 | 70*37*66 | 48 |
| JF-V1208 | 1.1/1.5 | 220/1/50 | 1080 | 120 | 51*2 | 0.8 | 40 | 90*46*70 | 70 |
| JF-V1708 | 1.5/2 | 220/1/50 | 1080 | 170 | 51*2 | 0.8 | 56 | 100*46*75 | 75 |
| JF-V2508 | 2.2/3 | 220/1/50 | 1080 | 250 | 65*2 | 0.8 | 70 | 105*46*80 | 86 |
| JF-W3608 | 3/4 | 380/3/50 | 1080 | 360 | 65*3 | 0.8 | 90 | 120*46*85 | 116 |
| JF-W3612 | 3/4 | 380/3/50 | 1080 | 360 | 65*3 | 1.25 | 90 | 120*46*85 | 116 |
| JF-V6008 | 4/5.5 | 380/3/50 | 980 | 600 | 90*2 | 0.8 | 90 | 120*46*91 | 146 |
| JF-V6012 | 4/5.5 | 380/3/50 | 980 | 600 | 90*2 | 1.25 | 90 | 120*46*91 | 146 |
| JF-V6708A | 4/5.5 | 380/3/50 | 960 | 670 | 90*2 | 0.8 | 120 | 126*51*94 | 160 |
| JF-V6712A | 4/5.5 | 380/3/50 | 960 | 670 | 90*2 | 1.25 | 120 | 126*51*94 | 160 |
| JF-W6708B | 5.5/7.5 | 380/3/50 | 980 | 670 | 80*3 | 0.8 | 120 | 140*48*96 | 200 |
| JF-W6712B | 5.5/7.5 | 380/3/50 | 980 | 670 | 80*3 | 1.25 | 120 | 140*48*96 | 200 |
| JF-W9008 | 7.5/10 | 380/3/50 | 950 | 900 | 90*3 | 0.8 | 180 | 158*56*103 | 210 |
| JF-W9012 | 7.5/10 | 380/3/50 | 950 | 900 | 90*3 | 1.25 | 180 | 158*56*103 | 210 |
| JF-W10008 | 7.5/10 | 380/3/50 | 950 | 1000 | 90*3 | 0.8 | 230 | 158*56*103 | 320 |
| JF-V10512 | 7.5/10 | 380/3/50 | 660 | 1050 | 105*2 55*2 | 1.25 | 300 | 164*57*113 | 360 |
| JF-W16008 | 11/15 | 380/3/50 | 680 | 1600 | 100*3 | 0.8 | 400 | 167*67*123 | 430 |
| JF-W20008 | 15/20 | 380/3/50 | 790 | 2000 | 120*3 | 0.8 | 400 | 174*70*132 | 460 |
| Italy type | |||||||||
| JF-2055A | 1.5/2 | 220/1/50 | 1080 | 200 | 55*2 | 0.8 | 50 | 86*42*75 | 65 |
| 220/1/50 | 100 | 120*44*85 | 93 | ||||||
| JF-2065A | 1.8/2.5 | 220/1/50 | 1080 | 250 | 65*2 | 0.8 | 50 | 86*42*75 | 67 |
| JF-2070A | 2.2/3 | 220/1/50 | 1080 | 300 | 70*2 | 0.8 | 100 | 120*44*85 | 96 |
| 220/1/50 | 150 | 150*48*100 | 145 | ||||||
| 220/1/50 | 200 | 150*55*103 | 197 |
By the way, we can provide you all kinds of air compressors, such as screw air compressor, piston air compressor, oil free screw air compressor, silent oil free air compressor, diesel driven portable screw air compressor, refrigerated compressed air dryer pipe air filter and so on.
Any request please feel free to contact us.
Our factory located in Guangzhou China , Which nearly to Canton fair exhibition, Warmly welcome you to visit !

