Processor | ||||
* | Application processor | Allwinner A10 | ARM Cortex A8 at 1.1GHz,512KB L2 Cache,GPU Mail400,HD Video Decoding (Super HD 2160P) ) | |
Platform | ||||
* | OS | Android | Android 4.0 | |
Characteristic | ||||
* | Type | MID | ||
Language | ||||
* | Language | Multilanguage | More than 50 languages supported | |
LCD | ||||
* Main | 9.7 inch IPS | 1024*768 | ||
* Touch lens | Yes | Capacitive Touch Screen ,MultiTouch | ||
Memory | ||||
* | RAM | 512MB-1GB (optional) | DDR3 | |
* | ROM | 4GB-16GB(optional) | NAND flash | |
* | Extended Storage | Yes | TF card , Maximum 32GB | |
Battery | ||||
* | Capacity | 3.7V 4000mAh(optional) | Standby Time: about 150 hours play vedio Time:about 4 hours | |
Keys | ||||
* | Power | Yes | ||
* | Reset | Yes | ||
* | Vol+ | Yes | Volume + | |
* | Vol- | Yes | Volume - | |
* | Home | Yes | Touch keys | |
* | Menu | Yes | ||
* | Back | Yes | ||
Interface | ||||
* | USB connector | Yes | Mini USB*1/OTG *1(OTG Cable) | |
* | Micro SD | Yes | Support 128MB~32GB | |
* | HDMI | Yes | HDMI Ver 1.4 Output (Support 3D Vision) 2160P HD | |
* | Earphone connector | Yes | 3.5mm | |
* | Speaker | Yes | Stereo | |
* | Mic | Yes | ||
* | Motor(Optional) | Yes | ||
* | DC | Yes | INPUT:AC100-240V.50-60HZ,OUTPUT: DC5V 2A | |
Camera and camcoder | ||||
* | Pixel | Yes | 0.3M Front,2M Back | |
* | Video | Yes | ||
Sensor | ||||
* | G-Sensor | Yes | ||
Connectivity | ||||
* | Wi-Fi | Yes | IEEE 802.11 b/g/n | |
* | 3G | Yes | 3G DONGLE(External 3G) | |
Mutimedia | ||||
* | Video decoder | Yes |
support up to HD 2160P; support AVI,MPG,MKV,RM,RMVB,MP4.MOV,VOB,DAT,FLV,TS,3GP,WEBM(VP8),etc. 1080p decoder
|
|
* | Audio format | Yes |
support MP1,MP2,MP3,WMA,WAV,OGG,OGA,APE,FLAC,AAC,M4A,3GPP,etc.
|
|
* | Recorder | Yes | ||
* | Gallery | Yes |
support JPG,JPEG,BMP,GIF,PNG,JFIF,etc.,up to 8000*8000
|
|
* | E-book | Yes | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | |
Graphics Acceleration | ||||
* | 2D | Yes | ||
* | 3D | Yes | OpenGL ES 2.0 OpenGL ES1.1; OpenVG 1.1 | |
Network application | ||||
* | WWW browser | Yes | ||
* | Google search | Yes | ||
* | Google map | Yes | ||
* | Gmail | Yes | ||
* | Youtube | Yes | ||
* | MSN/Facebook/Skype | Yes | ||
* | Market | Yes | ||
Yes | POP3/SMTP/IMAP4 | |||
* | Flash | Yes | Flash 11 | |
SIZE | ||||
* | WEIGHT | about 540g | ||
* | UNIT DIMENSIONS(WHD) | 241.5x183.8x10.4mm Metal shell |