| Items | Control Parameter | Mandatory targets | Standard |
| Mgo(%) | Max4.5 | Max5.0 | GB175-2007 |
| So3(%) | Max3.0 | Max3.5 | GB175-2007 |
| LOI(%) | Max4.5 | Max5.0 | GB175-2007 |
| Fineness(80pm residue on residue)(%) | Max2.0 | Max10.0 | GB175-2007 |
| Setting Time:Initial | Min120 | Min45 | GB175-2007 |
| Setting Time:Final | Max270 | Max600 | GB175-2007 |
| Soundness(pat test) | qualified | qualified | GB175-2007 |
| Strength(3 day):Bending Strength (Mpa) | Min4.0 | Min4.0 | GB175-2007 |

