| Model NO.: | HCR80k |
|---|---|
| Engine: | Honda Gx100 |
| Trademark: | KZW |
|---|---|
| Packing: | carton |
| Standard: | 76kgs |
| Origin: | Ningbo, China |
| HS Code: | 84306100 |
| Production Capacity: | 3000 PCS/month |
Tamping Rammer HCR80k with HONDA GX100 3.0HP Engine
Features:
1) The guide handle offers a highly engineered, built-in shock mount syste to reduce HAV (hand-arm vibration) and improve operator's comfort
2) Well balanced performance reduces operators' effort; Non key seat design doubles service life of inner-cylinder body
3) Easy for dismounting and low cost for maintenance.
Features:
1) The guide handle offers a highly engineered, built-in shock mount syste to reduce HAV (hand-arm vibration) and improve operator's comfort
2) Well balanced performance reduces operators' effort; Non key seat design doubles service life of inner-cylinder body
3) Easy for dismounting and low cost for maintenance.
| Gasoline engine | Robin EH12-2D 3.5HP | HONDA GX160 5.5HP | HONDA GX100 2.5HP | HONDA GX120 4.0HP | Lifan 6.5HP | ||
| Engine type | Single cylinder, air-cooled 4 stroke, OHV | ||||||
| Leap Height | 40 ~ 65 mm | ||||||
| Tampring Force | 13.5KN | ||||||
| Tampring Frequency | 640 ~ 680 times/min | ||||||
| Plate size | 300*310mm | ||||||
| Net Weight | 80kgs | ||||||
| packing size | 630*540*970mm | ||||||

