|
Features:
|
||||
| Bullet colour camera | ||||
| Sony/Sharp CCD is optional | ||||
| 420/550 TVL optional | ||||
| AL casing,strong and beautiful | ||||
| Model | CV-2010CHP4 | |||
| Image Device | 1/3" Sony CCD | 1/3" Sharp CCD | ||
| Horizontal Resolution | 550TVL | 420TVL | ||
| Minimum Illumination | 0.5Lux | |||
| Effective Pixels | PAL:795(H)*596(V); | PAL:500(H)*582(V); | ||
| NTSC:811(H)*508(V) | NTSC:510(H)*492(V) | |||
| Scanning System | PAL: 625 Lines, 50 Field/Sec; NTSC: 525 Lines, 60 Field/Sec | |||
| S/N Ratio | More Than 48dB(AGC off) | |||
| Electronic Shutter | PAL : 1/50~1/100,000 Sec; NTSC : 1/60~1/100,000 Sec, auto | |||
| Gamma Characteristic | 0.45 | |||
| White Balance | Auto | |||
| Lens Option | pinhole lens, board lens, wide angle lens, vari-focal lens available | |||
| BLC | Auto | |||
| AGC | Auto | |||
| Sync System | Internal Synchronization | |||
| Video output | 1Vp-p 75 Oms , Negative | |||
| Power Consumption | 12V±10%DC, 50mA | |||
| Operation Temperature | -10℃ ~ + 50℃, RH 95% Max | |||
| Storage Temperature | -20℃ ~ + 60℃, RH 95% Max | |||
| Housing | Black | |||
| Dimension | 20mm | |||

