Features: Laser welded/ brazed style, High Co and diamond concentration supply aggrasive cutting and long life, no segment dropping.
Application: Professional drilling for concrete, reinforced concrete, asphalt and asphalt over concrete.
| Item | Dia. | Seg.T. | Seg.H. | Seg. | Length |
| No | inch | (mm) | (mm) | No | (mm) |
| LCS025 | 1'' | 3.2 | 8.5 | 3 | 300/350 |
| LCS028 | 1.125'' | 3.2 | 8.5 | 3 | 300/350 |
| LCS032 | 1.25'' | 3.2 | 8.5 | 4 | 350/370 |
| LCS038 | 1.5'' | 3.2 | 8.5 | 5 | 350/370 |
| LCS042 | 1.625'' | 3.2 | 8.5 | 5 | 350/370 |
| LCS045 | 1.75'' | 3.2 | 8.5 | 5 | 350/370 |
| LCS052 | 2'' | 3.5 | 10 | 5 | 400/450 |
| LCS056 | 2.25'' | 3.5 | 10 | 6 | 400/450 |
| LCS063 | 2.5'' | 3.5 | 10 | 6 | 400/450 |
| LCS066 | 2.625'' | 3.5 | 10 | 6 | 400/450 |
| LCS072 | 2.75'' | 3.5 | 10 | 7 | 400/450 |
| LCS076 | 3'' | 3.5 | 10 | 7 | 400/450 |
| LCS083 | 3.25'' | 3.5 | 10 | 7 | 400/450 |
| LCS089 | 3.5'' | 3.5 | 10 | 8 | 400/450 |
| LCS096 | 3.8'' | 3.5 | 10 | 9 | 400/450 |
| LCS102 | 4'' | 3.5 | 10 | 9 | 400/450 |
| LCS108 | 4.25'' | 3.5 | 10 | 9 | 400/450 |
| LCS112 | 4.4'' | 4.0 | 10 | 9 | 400/450 |
| LCS116 | 4.8'' | 4.0 | 10 | 9 | 400/450 |
| LCS122 | 4.75'' | 4.0 | 10 | 10 | 400/450 |
| LCS127 | 5'' | 4.0 | 10 | 10 | 400/450 |
| LCS132 | 5.25'' | 4.0 | 10 | 10 | 400/450 |
| LCS142 | 5.625'' | 4.0 | 10 | 12 | 400/450 |
| LCS152 | 6'' | 4.5 | 10 | 12 | 400/450 |
| LCS162 | 6.625'' | 4.5 | 10 | 12 | 400/450 |
| LCS172 | 6.75'' | 4.5 | 10 | 12 | 400/450 |
| LCS178 | 7'' | 4.5 | 10 | 13 | 400/450 |
| LCS182 | 7.125'' | 4.5 | 10 | 13 | 400/450 |
| LCS202 | 8'' | 4.5 | 10 | 15 | 400/450 |
| LCS212 | 8.375'' | 4.5 | 10 | 16 | 400/450 |
| LCS225 | 9'' | 4.5 | 10 | 16 | 400/450 |
| LCS250 | 10'' | 4.5 | 10 | 16 | 400/450 |
| LCS275 | 11'' | 4.5 | 10 | 18 | 400/450 |
| LCS300 | 12'' | 4.5 | 10 | 18 | 400/450 |
| LCS350 | 14'' | 5.0 | 10 | 20 | 400/450 |

