Product Description
Packing:
1) Packing Lengths:
100m/roll, 200m/roll, 305m/roll, 100yard/roll, 200yard/roll, 300yard/roll
Other lengths available according to client's request;
2) Inner packing: Wooden reel, plastic reel, and paper reel available.
3) Outer packing: Carton box, pull out box, pallet available.
4) Other packing available according to client's request.
Product Origin: China
Brand Name: Florian cable or OEM
Productivity: 100, 000Km/Year
Price Terms: FOB, CIF, C&F
Payment Terms: T/T, L/C
Shipping date: Generally within 15days
Certificates: ISO9001, ETL, CE, RoHS.
1) Packing Lengths:
100m/roll, 200m/roll, 305m/roll, 100yard/roll, 200yard/roll, 300yard/roll
Other lengths available according to client's request;
2) Inner packing: Wooden reel, plastic reel, and paper reel available.
3) Outer packing: Carton box, pull out box, pallet available.
4) Other packing available according to client's request.
Product Origin: China
Brand Name: Florian cable or OEM
Productivity: 100, 000Km/Year
Price Terms: FOB, CIF, C&F
Payment Terms: T/T, L/C
Shipping date: Generally within 15days
Certificates: ISO9001, ETL, CE, RoHS.
| 8D-FB | 10D-FB | 12D-FB | ||
| Conductor | Material | BC/CCA | BC/CCA | BC/CCA |
| Nom.Dia | 2.80mm | 3.50mm | 4.40mm | |
| Dielectric | Material | FoamPE | FoamPE | FoamPE |
| Nom.Dia | 7.80mm | 10.00mm | 12.40mm | |
| Shield | Material | Al Foil +TC Braiding | Al Foil+ TC Braiding | Al Foil+ TC Braiding |
| Coverage | 85% | 85% | 85% | |
| Jacket | Material | PVC/PE | PVC/PE | PVC/PE |
| Nom.Dia | 11.10mm | 13.00mm | 15.60mm |
| Nominal Impedance(Ω) | 50 | |||
| Nominal Velocity of Propagation(%) | 83 81 81 | |||
| Nominal Capacitance(pF/m) | 84 | 84 | 84 | |
| Cutoff Frequency(GHZ) | 15.1 | 11.9 | 9.6 | |
| Sparker Test(VAC) | 3000 | |||
| V.S.W.R | ≤1.3 | |||
|
Attenuation (@68°F(20ºC)) |
Frequency(MHz) | 4D-FB | 5D-FB | 7D-FB |
| 150 | 5.20 | 4.10 | 3.60 | |
| 200 | 6.10 | 4.80 | 4.20 | |
| 280 | 7.30 | 5.50 | 4.60 | |
| 350 | 8.20 | 6.20 | 5.20 | |
| 400 | 8.60 | 7.00 | 6.00 | |
| 800 | 12.30 | 10.00 | 8.30 | |
| 900 | 13.00 | 11.00 | 9.30 | |
| 1200 | 16.50 | 13.20 | 10.70 | |
| 1500 | 18.70 | 15.30 | 11.80 | |
| 1900 | 21.70 | 17.20 | 13.80 | |
| 2000 | 22.50 | 17.80 | 14.40 | |
| 2400 | 24.80 | 19.60 | 15.90 | |
| 3000 | 28.40 | 22.50 | 18.30 | |

