| Graphics Engine | GeForce GTX 560 |
|---|---|
| Interface | PCI Express x16 2.0 |
| Memory Type | GDDR5 |
| Memory Size(MB) | 1024 |
| Memory Interface | 256 bits |
| Core Clock Speed(MHz) | 810 |
| Memory Clock Speed(MHz) | 4008 |
| Memory Bandwidth(GB/sec) | N/A |
| Texture Fill Rate(billion/sec) | N/A |
| DVI Output | 2 |
| D-SUB Output | 2(optional, via DVI to D-Sub adaptor) |
| HDMI-Output | 2(Optional, via mini HDMI to HDMI dongle or DVI to HDMI dongle) |
| Mini HDMI-Output | 1 |
| DisplayPort | N/A |
| Mini DisplayPort | N/A |
| TV-Output | N/A |
| VIVO(Video-in/out) | N/A |
| HDTV Support | N/A |
| HDCP Support | Y |
| HDMI Support | Y |
| Dual-link DVI | Y |
| Display Output (Max Resolution) | 2560x1600 |
| RAMDACs | 400 |
| DirectX Version Support | 11 |
| OpenGL Version Support | 4.1 |
| CrossFire Support | N/A |
| SLI Support | Y |
| 3-way SLI | N/A |
| HyperMemory Tech. | N/A |
| TurboCache tech. | N/A |
| Card Dimension(mm) | 238 x 112 x 40mm |
| Weight | N/A |

