| Graphics Engine | AMD Radeon HD 6870 |
|---|---|
| Interface | PCI Express x16 2.1 |
| Memory Type | GDDR5 |
| Memory Size(MB) | 1024 |
| Memory Interface | 256 bits |
| Core Clock Speed(MHz) | 930 |
| Memory Clock Speed(MHz) | 4200 |
| Memory Bandwidth(GB/sec) | N/A |
| Texture Fill Rate(billion/sec) | N/A |
| DVI Output | Single-Link DVI-D x1, Dual-Link DVI-I x1 |
| D-SUB Output | 1 (optional, via DVI to D-Sub adaptor) |
| HDMI-Output | 1 |
| Mini HDMI-Output | N/A |
| DisplayPort | N/A |
| Mini DisplayPort | 2 |
| TV-Output | N/A |
| VIVO(Video-in/out) | N/A |
| HDTV Support | N/A |
| HDCP Support | N/A |
| HDMI Support | N/A |
| Dual-link DVI | N/A |
| Display Output (Max Resolution) | 4x 1920x1200 |
| RAMDACs | 400 |
| DirectX Version Support | 11 |
| OpenGL Version Support | 4.0 |
| CrossFire Support | Y |
| SLI Support | N/A |
| 3-way SLI | N/A |
| HyperMemory Tech. | N/A |
| TurboCache tech. | N/A |
| Card Dimension(mm) | 255 x 115 x 38mm |
| Weight | N/A |

