Applications :
- These cables are fire resistant, flame retardant, low smoke, halogen free and mud resistant, used for fixed installation for medium voltage power.
Standards :
-
IEC 60092-354 IEC 60092-351 IEC 60092-359 IEC 60332-1 IEC 60331-21 IEC 60332-3-22 IEC 60754-1,2 IEC 61034-1,2 NEK 606:2004
Construction :
- Conductors : Circular tinned annealed stranded compacted copper to IEC 60228 class 2.
- Conductor Screen : Semi conducting material.
- Insulation : Mica tape + Halogen free EPR.
- Insulation Screen : Semi conducting material and tinned copper wire braid.
- Bedding : Halogen free compound.
- Armour : Tinned copper wire braid.
- Outer Sheath : Halogen free thermosetting compound, SHF2 (for TYPE P7), or halogen free mud resistant thermosetting compound, SHF MUD (for TYPE P7/P14), coloured red.
Dimensions and Weight :
|
Construction No. of cores×Cross section (mm²) |
Nominal Insulation Thickness mm |
Nominal Sheath Thickness mm |
Nominal Overall Diameter mm |
Nominal Weight kg/km |
|
| Inner | Outer | ||||
| 1×16 | 3.4 | 1.5 | 1.2 | 25.6 | 990 |
| 1×25 | 3.4 | 1.6 | 1.2 | 27.1 | 1150 |
| 1×35 | 3.4 | 1.7 | 1.2 | 28.5 | 1320 |
| 1×50 | 3.4 | 1.7 | 1.3 | 29.9 | 1500 |
| 1×70 | 3.4 | 1.8 | 1.3 | 31.9 | 1810 |
| 1×95 | 3.4 | 1.8 | 1.4 | 34.0 | 2160 |
| 1×120 | 3.4 | 1.9 | 1.4 | 36.1 | 2610 |
| 1×150 | 3.4 | 2.0 | 1.5 | 38.1 | 2990 |
| 1×185 | 3.4 | 2.0 | 1.5 | 39.9 | 3440 |
| 1×240 | 3.4 | 2.2 | 1.6 | 43.1 | 4180 |
| 1×300 | 3.4 | 2.3 | 1.7 | 45.9 | 4930 |
| 1×400 | 3.4 | 2.4 | 1.7 | 49.0 | 5900 |
| 1×500 | 3.4 | 2.5 | 1.8 | 52.5 | 7070 |
| 1×630 | 3.4 | 2.7 | 1.9 | 57.0 | 8690 |
| 3×16 | 3.4 | 2.4 | 1.8 | 50.2 | 3780 |
| 3×25 | 3.4 | 2.5 | 1.8 | 53.2 | 4380 |
| 3×35 | 3.4 | 2.6 | 1.9 | 56.4 | 5040 |
| 3×50 | 3.4 | 2.7 | 2.0 | 59.3 | 5740 |
| 3×70 | 3.4 | 2.9 | 2.1 | 63.7 | 6900 |
| 3×95 | 3.4 | 3.1 | 2.2 | 68.4 | 8270 |
| 3×120 | 3.4 | 3.2 | 2.3 | 72.1 | 9470 |
| 3×150 | 3.4 | 3.3 | 2.4 | 76.0 | 10800 |
| 3×185 | 3.4 | 3.5 | 2.5 | 80.8 | 12370 |
| 3×240 | 3.4 | 3.7 | 2.7 | 88.2 | 15040 |
| 3×300 | 3.4 | 3.9 | 2.9 | 94.0 | 17450 |

