1#Aluminium step ladder,non-slip steps and feet caps,wide standing top-step.
2#Light weight,easy carry.
3#EN131 approved
Material:aluminium
The thickness of tube:1.0mm/1.2mm
Note:from 2 to 8 steps available.
2#Light weight,easy carry.
3#EN131 approved
Material:aluminium
The thickness of tube:1.0mm/1.2mm
Note:from 2 to 8 steps available.
| Model No. | AP-2342 | AP-2343 | AP-2344 | AP-2345 | AP-2346 | AP-2347 | AP-2348 |
| Open Size(mm) | 465*355*930 | 600*380*1140 | 720*400*1350 | 840*420*1565 | 990*440*1780 | 1100*455*2000 | 1230*480*2210 |
| Folding Size(mm) | 360*110*1000 | 380*110*1215 | 400*110*1430 | 420*110*1650 | 440*110*1870 | 440*110*2090 | 440*110*2310 |
| N.W/PCS(kgs) | 2.2 | 2.6 | 3 | 3.5 | 4 | 4.5 | 4.9 |
| G.W/CTN(kgs) | 4.7 | 5.6 | 6.5 | 7.5 | 8.3 | 9.2 | 10.1 |
| Loading Capacity(kgs) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| PCS/CTN | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| CTN SIZE(cm) | 101*36(28.5)*22 | 123*38(28.5)*22 | 144.5*40(28.5)*22 | 167*42(28.5)*22 | 189.5*44(28.5)*22 | 211.5*46(28.5)*22 | 235*48(28.5)*22 |
| Qty/20'FC(pcs) | 792 | 636 | 528 | 428 | 360 | 324 | 300 |
| Qty/40'HQ(pcs) | 1676 | 1544 | 1280 | 1060 | 804 | 720 | 672 |

