| Model No. | CTD1000-16 | CTD1500-16 | CTD2000-16 | CTD1000-20 | CTD1000-25 | CTD1000-30 | |
| Rated Capacity(Q) | Kg | 1000 | 1500 | 2000 | 1000 | 1000 | 1000 |
| Mast | Single Mast | 2-stage Mast | |||||
| Lifting Height(H) | Mm | 1600 | 1600 | 1600 | 2000 | 2500 | 3000 |
| Fork Length(L) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| Fork Width(E) | 300~680 | 300~680 | 300~680 | 310-820 | 310-820 | 310-820 | |
| Load Center(C) | 400 | 400 | 400 | 400 | 400 | 400 | |
| Minimum Turning Radius(R) | 1350 | 1350 | 1350 | 1350 | 1350 | 1450 | |
| Lifting Motor | V/Kw | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 |
| Battery | V/Kh | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 |
| Charger | V/Kh | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 |
| Overall Length(A) | Mm | 1670 | 1670 | 1670 | 1670 | 1670 | 1700 |
| Overall Width(B) | 865 | 865 | 865 | 810 | 810 | 930 | |
| Overall Height(H1) | 2060 | 2060 | 2060 | 1580 | 1830 | 2080 | |
| Net Weight | Kg | 340 | 362 | 388 | 424 | 446 | 468 |

