| lcd panel | 15" 4:3 digital panel | |||
| resolution | 1024*768 | |||
| contrast | 550:1 | |||
| brightness | 400 cd/m2 | |||
| touch screen | 4-wire resistive usb2.0 | |||
| visual angle | up/down 65-60 Deg/ - left/right 70-70 Deg | |||
| CPU | Intel Atom TM N270 series processors | |||
| chipsets | North Bridge: Intel 945GSE | |||
| South Bridge: Intel ICH7M | ||||
| memory | supports DDRII 533 Notebook memory | |||
| 1GB (can up to 2GB) | ||||
| 1*DDRII SODIMM | ||||
| harddisk | 320G harddisk | |||
| graphics | Integrated GMA950 Graphics Card, supports DX9.0C | |||
| Audio | Integrated ALC655 Audio Codec | |||
| supports 2/4 channel Audio-out | ||||
| LAN | Integrated Realtek 8111C 1000M Lan chip, supports 10/100/1000M | |||
| storage | 2*SATA 300MB/s ports | |||
| 1*IDE | ||||
| USB | 7*USB 2.0 ports (4 on the back panel, 3 connected to the internet USB header via USB cable ) | |||
| external ports | Lan port | |||
| 4*USB port | ||||
| S-video | ||||
| VGA port | ||||
| COM port | ||||
| DC connector | ||||
| power button | ||||
| I/O | 2*ITE8712F-S | |||
| BIOS | 1*8M bit flash | |||
| form factor | ITX 170mm*170mm | |||

