| lcd panel | 15" 4:3 digital panel | |||
| resolution | 1024*768 | |||
| contrast | 550:1 | |||
| brightness | 400 cd/m2 | |||
| touch screen | 4-wire resistive usb2.0 | |||
| visual angle | up/down 65-60 Deg/ - left/right 70-70 Deg | |||
| CPU | Intel Atom D525 dual core ,1.8GHz (200MHz*9.0). mini computer processor | |||
| motherboard | O.E.M Pinetrial-D (Inter N10 Family DMI Bridge -NM1 Family) | |||
| chipsets | Inter N10 Family DMI Bridge -NM1 Family | |||
| memory | 1. 2x 1.8V DDR2 SODIMM | |||
| 1GB (can up to 2GB) | ||||
| harddisk | 320G harddisk / 8G SSD | |||
| graphics | Onboard Nvidia ION (512MB/Nvidia) | |||
| Audio | Integrated Realtek ALC662 Audio Codec, Inter 82801G(ICH7) HD Audio Controller | |||
| supports 2/4 channel Audio-out | ||||
| LAN | Integrated Realtek 8168D(P) / 8111D (P),1000M Lan chip, supports 10/100/1000M | |||
| storage | 2*SATA 300MB/s ports | |||
| 1*IDE | ||||
| USB | 7*USB 2.0 ports (4 on the back panel, 3 connected to the internet USB header via USB cable ) | |||

