| Specifications | |||
| ITEMS | M205W | ||
| Image Sensor | Image Sensor | 1/4" Color CMOS Sensor | |
| Display Resolution | 640 x 480 Pixels(300k Pixels) | ||
| Lens | f:=8mm, F:2.4 (IR Lens) 12mm optional | ||
| Mini. Illumination | 0.5Lux | ||
| Lens | Lens Type | Glass Lens | |
| IR-Cut | IR-Cut filter built-in, true color with IR lens | ||
| Viewing Angle | 25 Degree | ||
| Audio | Input | N/A | |
| Audio Compression | N/A | ||
| Video | Image Compression | MJPEG | |
| Image Frame Rate | Max.15fps(VGA),30fps(QVGA) | ||
| Resolution | 640 x 480(VGA), 320 x 240(QVGA) | ||
| Flip Mirror Images | Vertical / Horizontal | ||
| Light Frequency | 50Hz, 60Hz or Outdoor | ||
| Video Parameters | Brightness, Contrast | ||
| Communication | Ethernet | One 10/100Mbps RJ-45 | |
| Supported Protocol | HTTP,FTP,TCP/IP,UDP,SMTP,DHCP,PPPoE,DDNS,UPnP,GPRS | ||
| Wireless Standard | IEEE 802.11b/g | ||
| Data Rate | 802.11b: 11Mbps(Max.), 802.11g: 54Mbps(Max.) | ||
| Wireless Security | WEP&WPA &WPA2 Encryption | ||
| Physical | Infrared Light | 60 IR LEDs,Night visibility up to 30 meters | |
| Dimension | 140(L) x75(W) x80mm(H) | ||
| Gross Weight | 1.4kg (Color Box Size:243x183x123mm) | ||
| Net Weight | 1.2kg ( accessories included) | ||
| Power | Power Supply | DC 5V/2.0A (EU,US,AU adapter or other types optional) | |
| Power Consumption | 5 Watts (Max.) | ||
| Environment | Operate Temper. | -20 ~ 60 °C (-4 ~ 140 °F) | |
| Operating Humidity | 20% ~ 85% non-condensing | ||
| Storage Temper. | -10°C ~ 60° (14°F ~ 140°F) | ||
| Storage Humidity | 0% ~ 90% non-condensing | ||
| PC Requirements | CPU | 2.0GHZ or above (suggested 3.0GHz) | |
| Memory Size | 512MB or above (suggested 1.0GHz) | ||
| Display Card | 64M or above | ||
| Supported OS | Microsoft Windows 2000/XP/Vista/ MAC OS | ||
| Browser | IE 7, IE8, Firefox, Safari or other standard browsers | ||
| Certification | CE,FCC | ||
| Warranty | Limited 1-year warranty | ||

