| CPU | Qualcomm MSM7227T 800MHz | ||||
| Operating System | Google Android 2.2 | ||||
| Memory | 512MB DDR2 | ||||
| Storage | 512MB NAND Flash(8GB/16GB Optional) | ||||
| Display | 7'' TFT Touch Panel (16:9; Resolution 800*480) | ||||
| Audio Devices | Built-in speaker & microphone | ||||
| Power | Battery | 3000mAh (6 hours' working time ) | |||
| Adaptor | AC 100-240 VAC INPUT, 5V/1.5A | ||||
| Orientation Sensor | Automatic steering display screen | ||||
| Wi-Fi | 802.11 b/g supported | ||||
| 3G |
built-in 3G GSM850 /900/1800/1900MHz WCDMA850/ 2100MHz or WCDMA850/1900MHz |
||||
| MicroSD | Maximum 32GB supported | ||||
| USB Host | USB keyboard, USB mouse & USB flash drives supported | ||||
| HDMI | NO | ||||
| Multimedia | Video Format | RMVB/RM/WMV9/MP4/3GP/MPEG2/MPEG1/H.263/H.264 | |||
| Image Format | JPEG/BMP/GIF/PNG/TIFF | ||||
| Music Format | MP3/WMA/AAC/M4A/OGG/FLAC/APE | ||||
| Office | Office Suite | Word, Excel, Powerpoint, PDF Reader | |||
| Gmail, Yahoo mail, Hotmail, etc. | |||||
| IM | Facebook, MSN, GTALK, SKYPE(voice call supported) | ||||
| Entertainmen | Games | G-sensor games/Touch games/Classic games | |||
| Surfing | Youtube, Facebook, Google Browser | ||||
| E-Book | PDF/Epub/TXT/FB2 | ||||
| More Applications | Over 20,000 applications available with Google Market | ||||

