| Temperature: | |||||||
|
-400°F / -240°C to 500°F / 260°C
|
|||||||
| PH Range: 2 to 12 | |||||||
| Speed: 2000 fpm / 10m/s | |||||||
| w/excursions to 2500 fpm / 13m/s | |||||||
| Pressure: | |||||||
| Pump: 500 psi / 34 bar | |||||||
| Material: Aramid, PTFE, lubricating oil | |||||||
| Construction: lattice braid | |||||||
| Application Media: abrasives, water,medium acids & medium caustics,oils, steam | |||||||
| solvents, waste water,slurries, paper stock, liquors, asphalt,fly ash, condensate | |||||||
| Equipment: rotating & reciprocating equipment | |||||||
| Industry Served: Pulp & Paper,Municipal / Wastewater, Oil & Gas, | |||||||
| Chemical & Pharmaceutical, Mining & Minerals, Steel & Metals, Power Generation | |||||||

