4.13 X 4.88 X 7.3mm Oval LED Diode
| Part Number | Color | Wave Length nm | Forward Voltage | IV(mcd)Typ (If=20mA) | Viewing Angle | |
| Emitted Coolor | Lens Color | lp | V | IV1 | 2q1/2 | |
| PL-4R3VC | red | Water Clear | 620-630 | 1.8-2.3 | 2000 | 120/60 |
| PL-4Y3VC | yellow | Water Clear | 585-595 | 1.8-2.3 | 2000 | 120/60 |
| PL-4B3VC | blue | Water Clear | 460-470 | 3.0-3.6 | 2000 | 120/60 |
| PL-4G3VC | pure-green | Water Clear | 510-535 | 3.0-3.6 | 3500 | 120/60 |
| PL-4W3VC | white | Water Clear | B/Y | 3.0-3.6 | 5000 | 120/60 |
| PL-4P3VC | Purple | Water Clear | 395-405 | 3.0-3.6 | 100-200 | 120/60 |
| PL-4R3SD | red | Red Diffused | 620-630 | 1.8-2.3 | 800 | 120/60 |
| PL-4Y3SD | yellow | Yellow Diffused | 585-595 | 1.8-2.3 | 800 | 120/60 |
| PL-4B3SD | blue | Blue Diffused | 460-470 | 3.0-3.6 | 800 | 120/60 |
| PL-4G3SD | pure-green | Green Diffused | 510-535 | 3.0-3.6 | 1500-2000 | 120/60 |
| PL-4W3SD | white | White Diffused | B/Y | 3.0-3.6 | 1500-2000 | 120/60 |

